Women's Shoe Size*
Gear Specs | |
Brand | Reebok |
SKU | HP9078 |
Made In USA | No |
Shoe Color | Army Green / Core Black / Proud Pink |
Shoe Type | Women's |
The Women’s Nano X2 Adventure is optimized for all-terrain outdoor training, with a lugged tread pattern for max traction, Floatride Energy Foam for responsive underfoot cushioning, and an updated heel collar for greater comfort.
The Women’s Nano X2 Adventure is optimized for all-terrain outdoor training, with a lugged tread pattern for max traction, Floatride Energy Foam for responsive underfoot cushioning, and an updated heel collar for greater comfort.
This rugged but stylish cross-training shoe also includes a lightweight nylon ripstop upper that provides enhanced protection and breathability, and Reebok’s ROPEPRO tech in the outsole-midfoot, delivering extra bite on rope climbs.
You can select your preferred size or check out more color options in the purchase area.
Browse More: Cross Training Shoes Available from Rogue
Heel-Toe Measurement (inches) | 8.7" | 8.9" | 9.1" | 9.3" | 9.4" | 9.6" | 9.8" | 10.0" | 10.3" | 10.4" | 10.6" | 10.8" | 11.0" | 11.4" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 44 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 |
The Rogue Shipping System allows you to track your order from the time you place it to the time it hits your door. Order today, track today.