Add to Registry
Please choose the registry you want to add this product to:
Specifications:
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
Waist | 13 3⁄8” | 14 3⁄8” | 15 3⁄8” | 16 3⁄8” | 17 3⁄8” | 18 3⁄8” | 19 3⁄8” | 20 3⁄8” |
Hip | 18” | 19” | 20” | 21” | 22” | 23” | 24” | 25” |
Front Rise | 8 3⁄4” | 9 1⁄4” | 9 3⁄4” | 10 1⁄4” | 10 3⁄4” | 11 1⁄4” | 11 3⁄4” | 12 1⁄4” |
Thigh | 10 1⁄4” | 10 3⁄4” | 11 1⁄4” | 11 3⁄4” | 12 1⁄4” | 12 3⁄4” | 13 1⁄4” | 13 3⁄4” |
Bottom Leg Opening | 5 3⁄4” | 6” | 6 1⁄4” | 6 1⁄2” | 6 3⁄4” | 7” | 7 1⁄4” | 7 1⁄2” |
Measurements refer to actual garment dimensions. Garment may shrink slightly after first wash. Follow care instructions to ensure minimal shrinking.
See More: Women’s Pants Available from Rogue
Add to Registry
Please choose the registry you want to add this product to: