Men's Shoe Size*
Gear Specs | |
Brand | Reebok |
SKU | GZ2107 |
Made In USA | No |
Shoe Color | Core Black / Pure Gray 5 / Pewter |
Effective Heel Height | 22mm |
Shoe Type | Men's |
Reebok’s Legacy Lifter II introduces a bold new design for one of the industry’s premier weightlifting shoes. Available here in Core Black / Pure Gray 5 / Pewter, the LL2 includes a textile upper for consistent, comfortable airflow; lockdown straps for a secure wrap-around fit; and a raised heel for max stability on the platform.
Reebok’s Legacy Lifter II introduces a bold new design for one of the industry’s premier weightlifting shoes. Available here in Core Black / Pure Gray 5 / Pewter, the LL2 includes a textile upper for consistent, comfortable airflow; lockdown straps for a secure wrap-around fit; and a raised heel for max stability on the platform.
The grip rubber on the outsole of the Legacy Lifter II is battle tested for proven traction and protection. The collar features 100% ETC anti-microbial lining (to reduce heat and abrasions) and a full foam lining with an achilles pad for added comfort.
See More: Weightlifting Shoes Available from Rogue
Heel-Toe Measurement (Inch) | 9.6" | 9.8" | 10" | 10.2" | 10.4" | 10.6" | 10.8" | 11" | 11.2" | 11.4" | 11.6" | 11.8" | 12" | 12.2" | 12.4" | 12.6" | 12.8" | 13" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Men's | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EU | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 48.5 | 49 | 50 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
The Rogue Shipping System allows you to track your order from the time you place it to the time it hits your door. Order today, track today.